Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://rep.btsau.edu.ua/handle/BNAU/16797Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Gutyj, Bogdan | - |
| dc.contributor.author | Гутий, Богдан Володимирович | - |
| dc.contributor.author | Voloshyn, Rоman | - |
| dc.contributor.author | Волошин, Роман Володимирович | - |
| dc.contributor.author | Stybel, Volodymyr | - |
| dc.contributor.author | Стибель, Володимир Володимирович | - |
| dc.contributor.author | Verveha, Bohdana | - |
| dc.contributor.author | Вервега, Богдана Михайлівна | - |
| dc.contributor.author | Sachuk, Rоman | - |
| dc.contributor.author | Сачук, Роман Миколайович | - |
| dc.contributor.author | Starostenko, Iryna | - |
| dc.contributor.author | Старостенко, Ірина Сергіївна | - |
| dc.contributor.author | Mylostyvyi, Roman | - |
| dc.contributor.author | Милостивий, Роман Васильович | - |
| dc.contributor.author | Kushnir, Volodymyr | - |
| dc.contributor.author | Кушнір, Володимир Юрійович | - |
| dc.contributor.author | Mazur, Iryna | - |
| dc.contributor.author | Мазур, Ірина Ярославівна | - |
| dc.contributor.author | Khariv, Ivan | - |
| dc.contributor.author | Харів, Іван Іванович | - |
| dc.contributor.author | Turko, Yaromur | - |
| dc.contributor.author | Турко, Яромир Ігорович | - |
| dc.contributor.author | Khalak, Viktor | - |
| dc.contributor.author | Халак, Віктор Іванович | - |
| dc.date.accessioned | 2026-05-28T07:44:39Z | - |
| dc.date.available | 2026-05-28T07:44:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | The state of the immune system of rats under conditions of oxidative stress and the influence of the feed additive “Sylimevit” / B. V. Gutyj, R. V. Voloshyn, V. V. Stybel [et al.] // Науковий вісник ЛНУВМБ імені С.З. Ґжицького. Серія: Ветеринарні науки. - 2023. - Т. 25. - № 110. - С. 131-136. doi: 10.32718/nvlvet11022 | uk_UA |
| dc.identifier.issn | 2518-7554 | - |
| dc.identifier.issn | 2518–1327 | - |
| dc.identifier.uri | http://rep.btsau.edu.ua/handle/BNAU/16797 | - |
| dc.description | Імунна система відіграє вирішальну роль у підтримці гомеостазу організму, визначаючи стан здоров'я тварин та їхню здатність до адаптації. Метою роботи було дослідити вплив кормової добавки на основі плодів розторопші плямистої, селену, метифену та вітамінів А, Е та С на імунний статус щурів за умов експериментального отруєння тетрахлорметаном. Дослідження проводилося на молодих білих самцях лабораторних щурів Вістар. Для експериментальної інтоксикації щурів використовували внутрішньошлункове введення тетрахлорметану двічі (з інтервалом 48 годин) у дозі 0,1 мл на 100 г маси тіла у 50% олійному розчині. Тваринам другої експериментальної групи протягом 30 днів разом з кормом давали кормову добавку «Силимевіт» у дозі 0,1 г на 100 г маси тіла. Введення тетрахлорметану в експериментальні групи щурів призвело до розвитку оксидативного стресу, який виникає внаслідок специфічних хімічних процесів в організмі експериментальних тварин. Було виявлено, що розвиток оксидативного стресу, спричиненого тетрахлорметаном, призводить до пригнічення гуморальної та неспецифічної ланки імунної системи щурів. Це проявляється у зниженні бактерицидної та лізоцимної активності сироватки крові, зниженні фагоцитарного індексу та фагоцитарної активності нейтрофілів. Крім того, спостерігалося збільшення кількості циркулюючих імунних комплексів. Також було встановлено, що годування кормовою добавкою «Силимевіт» посилює імунний захист організму щурів, отруєних тетрахлорметаном. Ця кормова добавка сприяє зміцненню захисних механізмів організму, підвищуючи імунну відповідь та допомагаючи протистояти токсичній дії тетрахлорметану. | uk_UA |
| dc.description.abstract | The immune system plays a crucial role in maintaining the body's homeostasis, determining the state of health of animals and their ability to adapt. The work aimed to investigate the effect of a feed additive based on milk thistle fruits, selenium, metiphene, and vitamins A, E, and C on rats' immune status under experimental tetrachloromethane poisoning conditions. The study was conducted on young white male Wistar laboratory rats. Intragastric administration of tetrachloromethane twice (with an interval of 48 hours) in a dose of 0.1 ml per 100 g of body weight in a 50 % oil solution was used for the experimental intoxication of rats. The animals of the second experimental group were fed the feed additive “Sylimevit” for 30 days together with feed at a dose of 0.1 g per 100 g of body weight. The introduction of tetrachloromethane in experimental groups of rats led to the development of oxidative stress, which occurs due to specific chemical processes in the body of experimental animals. It was found that the development of oxidative stress caused by tetrachloromethane leads to suppression of the humoral and nonspecific link of the immune system of rats. This is manifested in a decrease in the bactericidal and lysozyme activity of the blood serum, a decrease in the phagocytic index, and the phagocytic activity of neutrophils. In addition, an increase in the number of circulating immune complexes was observed. It was also established that feeding the feed additive “Sylimevit” strengthens the immune defense of the body of rats poisoned with tetrachloromethane. This feed additive helps to strengthen the body's defense mechanisms, increasing the immune response and helping to resist the toxic effects of tetrachloromethane. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Науковий вісник ЛНУВМБ імені С.З. Ґжицького | uk_UA |
| dc.subject | milk thistle | uk_UA |
| dc.subject | розторопша плямиста | uk_UA |
| dc.subject | immune system | uk_UA |
| dc.subject | імунна система | uk_UA |
| dc.subject | oxidative stress | uk_UA |
| dc.subject | оксидативний стрес | uk_UA |
| dc.subject | tetrachloromethane | uk_UA |
| dc.subject | тетрахлорметан | uk_UA |
| dc.title | The state of the immune system of rats under conditions of oxidative stress and the influence of the feed additive “Sylimevit” | uk_UA |
| dc.title.alternative | Стан імунної системи щурів за умов оксидативного стресу та вплив кормової добавки «Силімевіт» | uk_UA |
| dc.type | Стаття | uk_UA |
| dc.identifier.udc | 577.1:612.015 | uk_UA |
| dc.identifier.doi | 10.32718/nvlvet11022 | - |
| Розташовується у зібраннях: | Наукові публікації | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| stan_imunnoi_systemy_shchuriv.pdf | 412,07 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.