Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://rep.btsau.edu.ua/handle/BNAU/15885Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Баліцький, Іван Андрійович | - |
| dc.contributor.author | Balitsky, Ivan | - |
| dc.date.accessioned | 2026-02-23T12:14:53Z | - |
| dc.date.available | 2026-02-23T12:14:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Баліцький І.А. Лісівничо-меліоративна роль полезахисних лісових смуг у Білоцерківському районі в межах діяльності ДП «СЛП «Київоблагроліс»: кваліфікаційна робота освітнього рівня «магістр», спец. 205 "Лісове господарство" / Білоцерківський національний аграрний університет; каф. лісового господарства; наук. кер. В.М. Хрик. Біла Церква, 2025. 78 с. | uk_UA |
| dc.identifier.uri | http://rep.btsau.edu.ua/handle/BNAU/15885 | - |
| dc.description | The bachelor's thesis is devoted to the study of the forestry and land reclamation role of field protection forest strips in the Bila Tserkva district within the activities of the State Enterprise “SLP ”Kyivoblagrolis." The thesis analyzes the peculiarities of the formation, growth, and development of field protection forest strips, as well as their impact on the productivity and sustainability of pine plantations and agricultural landscapes in general. Particular attention is paid to the growth dynamics of Scots pine in the conditions of field protection forest strips of the Khotiv agroforestry and the assessment of the impact of forestry measures on the condition and effectiveness of these plantations. The purpose of the work is to assess the forestry and land reclamation role of field protection forest strips in the Bila Tserkva district within the scope of activities of the State Enterprise “SLP ”Kyivoblagrolis" by studying the growth dynamics of Scots pine and determining the impact of forestry measures on the productivity and sustainability of plantations. To achieve this goal, the following tasks were set: – to characterize the activities of the state-owned enterprise “SLP ”Kyivoblagrolis," in particular, the structure of the enterprise, the state of the forest fund, the natural and climatic conditions, and the ecological features of the study region; – to analyze the theoretical basis for the creation and functioning of field protection forest strips, their forestry and ameliorative significance; – to study the dynamics of growth and development of Scots pine in the field protection forest strips of the Khotiv agroforestry; – assess the impact of forestry measures on the productivity, sustainability, and sanitary condition of pine plantations in field protection strips; – summarize the results of the research and formulate appropriate conclusions; – develop proposals for the enterprise to improve the effectiveness of field protection forest strips and enhance their forestry and reclamation role. | uk_UA |
| dc.description.abstract | Кваліфікаційна робота магістра присвячена дослідженню лісівничо-меліоративної ролі полезахисних лісових смуг у Білоцерківському районі в межах діяльності ДП «СЛП «Київоблагроліс»». У роботі проаналізовано особливості формування, росту та розвитку полезахисних лісових смуг, а також їхній вплив на продуктивність і стійкість соснових насаджень та агроландшафтів загалом. Особливу увагу приділено динаміці росту сосни звичайної в умовах полезахисних лісових смуг Хотівського агролісництва та оцінці впливу лісогосподарських заходів на стан і ефективність цих насаджень. Мета роботи – оцінити лісівничо-меліоративну роль полезахисних лісових смуг у Білоцерківському районі в межах діяльності ДП «СЛП «Київоблагроліс»» шляхом вивчення динаміки росту сосни звичайної та визначення впливу лісогосподарських заходів на продуктивність і стійкість насаджень. Для досягнення поставленої мети в роботі були визначені такі завдання: – охарактеризувати діяльність ДП «СЛП «Київоблагроліс»», зокрема структуру підприємства, стан лісового фонду, природно-кліматичні умови та екологічні особливості регіону дослідження; – проаналізувати теоретичні засади створення та функціонування полезахисних лісових смуг, їх лісівниче та меліоративне значення; – дослідити динаміку росту та розвитку сосни звичайної в полезахисних лісових смугах Хотівського агролісництва; – оцінити вплив лісогосподарських заходів на продуктивність, стійкість і санітарний стан соснових насаджень у полезахисних смугах; – узагальнити результати досліджень та сформулювати відповідні висновки; – розробити пропозиції для підприємства щодо підвищення ефективності функціонування полезахисних лісових смуг і покращення їх лісівничо-меліоративної ролі. | uk_UA |
| dc.language.iso | uk | uk_UA |
| dc.publisher | Білоцерківський національний аграрний університет | uk_UA |
| dc.subject | полезахисні лісові смуги, лісівничо-меліоративна роль, сосна звичайна, ріст і розвиток насаджень, продуктивність, стійкість, лісогосподарські заходи | uk_UA |
| dc.subject | field protection forest strips, forestry and land reclamation role, Scots pine, growth and development of plantations, productivity, sustainability, forestry measures | uk_UA |
| dc.title | Лісівничо-меліоративна роль полезахисних лісових смуг у Білоцерківському районі в межах діяльності ДП «СЛП «Київоблагроліс» | uk_UA |
| dc.title.alternative | The forestry and land reclamation role of field protection forest strips in the Bila Tserkva district within the scope of activities of the State Enterprise ’SLP ‘Kyivoblagrolis’ | uk_UA |
| dc.type | Кваліфікаційні роботи | uk_UA |
| dc.identifier.udc | 630 | uk_UA |
| Розташовується у зібраннях: | Кваліфікаційні роботи (магістри) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Баліцький МР.pdf | 1,94 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.